Talk:Questions
From Placeography
(Difference between revisions)
(New page: Welcome to the help desk. This is a place to post a question and get help from administrators at the Minnesota Historical Society and other members of this community. To add a new topic, ...) |
(New section: Table of Neighborhood Buildings) |
||
Line 1: | Line 1: | ||
Welcome to the help desk. This is a place to post a question and get help from administrators at the Minnesota Historical Society and other members of this community. To add a new topic, please click on the "+" (plus sign) at the top of the page and enter your question. | Welcome to the help desk. This is a place to post a question and get help from administrators at the Minnesota Historical Society and other members of this community. To add a new topic, please click on the "+" (plus sign) at the top of the page and enter your question. | ||
+ | |||
+ | == Table of Neighborhood Buildings == | ||
+ | |||
+ | There was a table of places that did not have neighborhood names. | ||
+ | I'd like to fill in some of the neighborhoods. | ||
+ | |||
+ | Think the table was here. | ||
+ | http://www.placeography.org/index.php?title=Neighborhoods | ||
+ | Columns were Building, Street, Neighborhood. | ||
+ | |||
+ | Once the table of entries with no neighborhood assigments is | ||
+ | filled in, the new option to look at all buildings in specific neighborhoods will be good and perhaps inspire tours. |
Revision as of 15:23, April 8, 2008
Welcome to the help desk. This is a place to post a question and get help from administrators at the Minnesota Historical Society and other members of this community. To add a new topic, please click on the "+" (plus sign) at the top of the page and enter your question.
Table of Neighborhood Buildings
There was a table of places that did not have neighborhood names. I'd like to fill in some of the neighborhoods.
Think the table was here. http://www.placeography.org/index.php?title=Neighborhoods Columns were Building, Street, Neighborhood.
Once the table of entries with no neighborhood assigments is filled in, the new option to look at all buildings in specific neighborhoods will be good and perhaps inspire tours.