Riverview Library, 1 East George Street, Saint Paul, Minnesota
From Placeography
(Difference between revisions)
Line 43: | Line 43: | ||
[http://www.stpaul.lib.mn.us/locations/riverview.html Riverview Library website] | [http://www.stpaul.lib.mn.us/locations/riverview.html Riverview Library website] | ||
+ | |||
+ | [http://www.carnegie.org/sub/kids/libraries.html History of Carnegie Libraries] | ||
[http://www.scotcities.com/carnegie/american.htm Architecture: Carnegie Libraries in Scotland and America] | [http://www.scotcities.com/carnegie/american.htm Architecture: Carnegie Libraries in Scotland and America] |
Revision as of 17:29, December 21, 2009
Edit with form | |
Riverview Library | |
| |
| |
Address: | 1 George Street E |
Neighborhood/s: | West Side, Saint Paul, Minnesota, Yoerg's Bluff, Saint Paul, Minnesota |
City/locality- State/province | Saint Paul, Minnesota |
County- State/province: | Ramsey County, Minnesota |
State/province: | Minnesota |
Country: | United States |
Year built: | 1901 |
Primary Style: | Beaux Arts |
Major Alterations: | Some/mostly intact |
Historic Function: | Library |
Current Function: | Library |
Architect or source of design: | Charles A. Hausler, City Architect |
Builder: | Cameron and Company |
Material of Exterior Wall Covering: | Brick |
Material of Roof: | Slate |
Building Permit Number: | 68197 |
Riverview Library, 1 East George Street, Saint Paul, Minnesota
(44.929763963305° N, 93.084833621924° WLatitude: 44°55′47.15″N
Longitude: 93°5′5.401″W)
(44.929763963305° N, 93.084833621924° WLatitude: 44°55′47.15″N
Longitude: 93°5′5.401″W)
Contents |
Memories and stories
Badges
|
Photo Gallery
Related Links
Architecture: Carnegie Libraries in Scotland and America