Minnehaha Falls, Minneapolis, Minnesota
From Placeography
(Difference between revisions)
Line 9: | Line 9: | ||
|current_site_function=Falls | |current_site_function=Falls | ||
|site_image1=Epsteinw--minnehaha_falls_1978.jpg | |site_image1=Epsteinw--minnehaha_falls_1978.jpg | ||
+ | |caption1=1978 | ||
}} | }} | ||
{{Location | {{Location | ||
Line 19: | Line 20: | ||
== Related Links == | == Related Links == | ||
+ | |||
[http://www.minneapolisparks.com/default.asp?PageID=4&parkid=252 Minnehaha Park website] | [http://www.minneapolisparks.com/default.asp?PageID=4&parkid=252 Minnehaha Park website] | ||
+ | |||
+ | [http://www.nokomiseast.org/hood/hoodies/recreation-m.html Minnehaha Falls and Park Area] | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Minnehaha_Falls Wikipedia: Minnehaha Falls] | ||
+ | |||
== Notes == | == Notes == | ||
Revision as of 03:30, December 22, 2009
Edit with form | |
Minnehaha Falls | |
| |
City/locality- State/province | Minneapolis, Minnesota |
County- State/province: | Hennepin County, Minnesota |
State/province: | Minnesota |
Country: | United States |
Historic Function: | Falls |
Current Function: | Falls |
Minnehaha Falls, Minneapolis, Minnesota
(44.915404219448° N, 93.210625648499° WLatitude: 44°54′55.455″N
Longitude: 93°12′38.252″W)
(44.915404219448° N, 93.210625648499° WLatitude: 44°54′55.455″N
Longitude: 93°12′38.252″W)
Contents |