Augsburg College Science Building, 701 21st Avenue South, Minneapolis, Minnesota
From Placeography
(Difference between revisions)
(New page: {{Infobox Building |building_name=Augsburg College Science Building |building_number=701 |street=21st |street_suffix=Avenue |direction=S |city-locality=Minneapolis |neighborhood=Cedar Rive...) |
|||
Line 14: | Line 14: | ||
|primary_style=Modern | |primary_style=Modern | ||
|architectsource=Lang & Raugland | |architectsource=Lang & Raugland | ||
- | |||
- | |||
|exterior_wall_covering=Brick | |exterior_wall_covering=Brick | ||
|building_image1=augsburg_college_science_building.jpg | |building_image1=augsburg_college_science_building.jpg | ||
}} | }} | ||
{{Location | {{Location | ||
- | |Coordinates=44. | + | |Coordinates=44.966562,-93.242469 |
}} | }} | ||
{{AddaMemory}} | {{AddaMemory}} | ||
{{Textarea Building}} | {{Textarea Building}} | ||
{{Memory Header}} | {{Memory Header}} | ||
+ | == Badge == | ||
+ | {{Badge/Minnesota Modernism Tour}} | ||
== Photo Gallery == | == Photo Gallery == | ||
Revision as of 16:00, September 26, 2008
Edit with form | |
Augsburg College Science Building | |
Address: | 701 21st Avenue S |
Neighborhood/s: | Cedar Riverside, Minneapolis, Minnesota |
City/locality- State/province | Minneapolis, Minnesota |
County- State/province: | Hennepin County, Minnesota |
State/province: | Minnesota |
Country: | United States |
Year built: | 1949 |
Primary Style: | Modern |
Architect or source of design: | Lang & Raugland |
Material of Exterior Wall Covering: | Brick |
Augsburg College Science Building, 701 21st Avenue South, Minneapolis, Minnesota
(44.966562,-93.242469warning.png"44.966562.-93.242469" is not a number. )
(44.966562,-93.242469warning.png"44.966562.-93.242469" is not a number. )
Contents |
Memories and stories
Badge
![]() | This place is part of the Minnesota Modernism Tour |