Showing 25 pages using this property.
3 | |
300 Clifton Avenue, Minneapolis, Minnesota + | 77,001,566 + |
7 | |
701 3rd Street North, Minneapolis, Minnesota + | 89,001,937 + |
A | |
Aerial Bridge, Duluth, Minnesota + | 73,002,174 + |
Alexander Faribault House, 12 Northeast 1st Avenue, Faribault, Minnesota + | 70,000,309 + |
Alexander Ramsey House, 265 Exchange Street South, Saint Paul, Minnesota + | 3,853 + |
Alice Shevlin Hall, 164 Pillsbury Drive, SE, Minneapolis, Minnesota + | 84,001,463 + |
Amos B. Coe House, 1700 3rd Avenue South, Minneapolis, Minnesota + | 84,001,418 + |
Andrew H. Adams House, 3107 2nd Avenue South, Minneapolis, Minnesota + | 93,000,417 + |
Archdiocese Chancery and Residence, 226-230 Summit Avenue, Saint Paul, Minnesota + | 76,001,067 + |
Arthur E. Holbrook House, 3124 3rd Avenue South, Minneapolis, Minnesota + | 93,000,417 + |
B | |
Banfill Tavern, 6666 East River Road, Fridley, Minnesota + | 76,001,044 + |
Bardwell-Ferrant House, 2500 Portland Avenue South, Minneapolis, Minnesota + | 84,001,416 + |
Bartholomew House, 6901 Lyndale Avenue South, Richfield, Minnesota + | 78,001,545 + |
Batcher Opera House, 418 2nd Avenue NE, Staples, Minnesota + | 4,000,837 + |
Bennett-McBride House, 3116 3rd Avenue South, Minneapolis, Minnesota + | 77,000,737 + |
Bovey Village Hall,402 2nd Street, Bovey, Minnesota + | 91,001,059 + |
C | |
Cane Springs Primitive Baptist Church, KY 977, Richmond, Kentucky + | 78,001,381 + |
Carlton County Courthouse, 301 Walnut Avenue, Carlton, Minnesota + | 85,001,926 + |
Cathedral of Saint Paul, National Shrine of the Apostle Paul (Saint Paul) + | 74,001,039 + |
Center Methodist Church, 356 Commercial Street, Provincetown, Massachusetts + | 75,000,247 + |
Christ Church Lutheran, 3244 34th Avenue South, Minneapolis, Minnesota + | 1,000,654 + |
Church of Saint Casimir, 937 Jessamine Avenue East, Saint Paul, Minnesota + | 83,000,939 + |
Clay County Courthouse, 807 Eleventh Street North, Moorhead, Minnesota + | 80,002,015 + |
Cook County Courthouse, 411 West Second Street, Grand Marais, Minnesota + | 83,000,902 + |
Cottonwood County Courthouse, 900 Third Avenue, Windom, Minnesota + | 77,000,728 + |